History
The history of Vale of Mowbray from 1928
| 2008 | 80 years |
| 2006 | Weekly pie sales hit 1,500,000 units per week |
| 2004 | Weekly pie sales hit 1,000,000 units per week |
| 2003 | Re-opening of bakery 2 |
| 2002 | Fire destroys bakery 2 and head office. Internal restructure of facilities and pork pies were once again being produced within 2 weeks |
| 2000 | Bakery 3 opens to handle volume increases |
| 1999 | Bakery 2 is full to capacity |
| 1997 | Bakery 2 opens to handle increased volume |
| 1995 | Harris sells the business to management buyout |
| 1989 | Pork pie sales hit 100,000 units per week |
| 1985 | Vale of Mowbray brand relaunch takes place |
| 1928 | Pork pie production starts in Leeming Bar |
website design by ReZolve. An SSIDM website

